Korsberga

Korsberga in Jönköpings län
CountyJönköpings län
ProvinceSmåland
Source typeParish / Congregation
InformationT.o.m. 1991: Moderförsamling i pastoratet Korsberga, Lemnhult och Södra Solberga.

Fr.o.m. 1992: Moderförsamling i pastoratet Korsberga, Lemnhult, Södra Solberga, Nye, Näshult och Stenberga

Stift:
Växjö

Härad:
Östra
NADSE/VALA/00187
Volume from Korsberga
  Parish catechetical meeting and parish records
Migration records
Birth and baptism records
Confirmation records
Banns and marriage records
Death and funeral records
Tax/census records
Inventory of the estate
General-muster list

ArkivDigital - Swedish Genealogy online
  opens the volume in ArkivDigital online. You need a subscription and ArkivDigital online version 1.4.2 or later installed on your computer.
  shows information about the volume in Swedish when the mouse pointer is over the icon.
  adds the volume to shopping cart. It is also possible to order individual volumes on CD/DVD and the price is presented in Swedish kronor (SEK) to the right of the icon.

NameYear  
Parish catechetical meeting and parish records
Korsberga Kat:1 1691     
Korsberga AI:1 1717 - 1729    88 SEK
Korsberga AI:2 1730 - 1734    101 SEK
Korsberga AI:3 1756 - 1773    143 SEK
Korsberga AI:4 1774 - 1789    172 SEK
Korsberga AI:5 1790 - 1800    202 SEK
Korsberga AI:6 1801 - 1809    198 SEK
Korsberga AI:7 1810 - 1816    146 SEK
Korsberga AI:8 1816 - 1825    183 SEK
Korsberga AI:9 1826 - 1832    188 SEK
Korsberga AI:10 1833 - 1837    204 SEK
Korsberga AI:11 1838 - 1840    184 SEK
Korsberga AI:12 1841 - 1845    181 SEK
Korsberga AI:13 1846 - 1850    201 SEK
Korsberga AI:14 1851 - 1855    209 SEK
Korsberga AI:15 1856 - 1860    220 SEK
Korsberga AI:16a 1861 - 1865    163 SEK
Korsberga AI:16b 1861 - 1865    146 SEK
Korsberga AI:17 1866 - 1870    267 SEK
Korsberga AI:18 1871 - 1875    263 SEK
Korsberga AI:19 1876 - 1880    246 SEK
Korsberga AI:20 1881 - 1885    242 SEK
Korsberga AI:21 1886 - 1890    225 SEK
Korsberga AI:22 1891 - 1895    211 SEK
Korsberga AIIa:1 1896 - 1906    242 SEK
Korsberga AIIa:2 1907 - 1916    237 SEK
Korsberga AIIa:3 1917 - 1925    239 SEK
Korsberga AIIa:4 1926 - 1933    238 SEK
Korsberga AIIa:5 1934 - 1940    245 SEK
Migration records
Korsberga BI:1 1837 - 1880    94 SEK
Korsberga BI:2 1881 - 1895    47 SEK
Korsberga BI:4 1895 - 1915    60 SEK
Birth and baptism records
Korsberga C:1 1750 - 1828    191 SEK
Korsberga C:2 1829 - 1864    110 SEK
See: Korsberga F:1 1864 - 1870    78 SEK
Korsberga C:3 1871 - 1880    76 SEK
Korsberga C:4 1881 - 1895    91 SEK
Korsberga C:5 1895 - 1918    85 SEK
Confirmation records
See: Korsberga AI:2 1734    101 SEK
See: Korsberga AI:5 1794    202 SEK
See: Korsberga AI:11 1838 - 1840    184 SEK
See: Korsberga AI:12 1841 - 1845    181 SEK
See: Korsberga AI:13 1846 - 1850    201 SEK
See: Korsberga AI:14 1851 - 1853    209 SEK
See: Korsberga AI:15 1856 - 1860    220 SEK
See: Korsberga AI:16b 1861 - 1866    146 SEK
See: Korsberga AI:18 1871 - 1872    263 SEK
See: Korsberga AI:19 1876 - 1880    246 SEK
See: Korsberga AI:20 1881 - 1884    242 SEK
See: Korsberga AI:21 1886 - 1890    225 SEK
Banns and marriage records
See: Korsberga C:1 1750 - 1828    191 SEK
See: Korsberga C:2 1829 - 1838    110 SEK
Korsberga EI:1 1837 - 1860    66 SEK
See: Korsberga F:1 1861 - 1870    78 SEK
See: Korsberga C:3 1871 - 1880    76 SEK
See: Korsberga C:4 1881 - 1894    91 SEK
Korsberga EI:2 1895 - 1934    60 SEK
Death and funeral records
See: Korsberga C:1 1750 - 1828    191 SEK
See: Korsberga C:2 1829 - 1864    110 SEK
Korsberga F:1 1865 - 1870    78 SEK
See: Korsberga C:3 1871 - 1880    76 SEK
See: Korsberga C:4 1881 - 1895    91 SEK
Korsberga F:2 1895 - 1932    85 SEK
Tax/census records
See: Häradsskrivaren i Njudungs fögderi FIaa:30 1941    127 SEK
Inventory of the estate
See: Östra häradsrätt 1772 - 1900   
General-muster list
See: Generalmönsterrullor - Kalmar regemente 1683 - 1886   
See: Generalmönsterrullor - Smålands grenadjärbataljon 1824 - 1883   

NUMBER OF IMAGES

41 667 597

More info about our color images

 en, basket
  Basket



Login formulär