Jönköpings Kristina

Jönköpings Kristina in Jönköpings län
CountyJönköpings län
ProvinceSmåland
Source typeParish / Congregation
AliasJönköping, Jönköpings stadsförs, Jönköpings Östra
InformationFörsamlingen benämndes t.o.m. 1851 Jönköping. 1852-1924 benämndes den Jönköpings Östra församling.

T.o.m. 1851: Moderförsamling i pastoratet Jönköpings Kristina och Ljungarum.

1852--1924-04-30: Moderförsamling i pastoratet Jönköpings Kristina, Jönköpings Sofia och Ljungarum.

Fr.o.m. 1924-05-01: Moderförsamling i pastoratet Jönköpings Kristina och Ljungarum.

Stift:
Växjö

Rådhusrätt:
Jönköping
NADSE/VALA/00170
Volume from Jönköpings Kristina
  Parish catechetical meeting and parish records
Records of non-existing persons
Migration records
Birth and baptism records
Banns and marriage records
Death and funeral records
Inventory of the estate
Remaining documents

ArkivDigital - Swedish Genealogy online
  opens the volume in ArkivDigital online. You need a subscription and ArkivDigital online version 1.4.2 or later installed on your computer.
  shows information about the volume in Swedish when the mouse pointer is over the icon.
  adds the volume to shopping cart. It is also possible to order individual volumes on CD/DVD and the price is presented in Swedish kronor (SEK) to the right of the icon.

NameYear  
Parish catechetical meeting and parish records
Jönköpings Kristina AI:1 1689 - 1720    135 SEK
Jönköpings Kristina AI:2 1729 - 1733    103 SEK
Jönköpings Kristina AI:3 1766 - 1780    178 SEK
Jönköpings Kristina AI:4 1766 - 1780    178 SEK
Jönköpings Kristina AI:5 1766 - 1780    203 SEK
Jönköpings Kristina AI:6 1781 - 1789    194 SEK
Jönköpings Kristina AI:7 1781 - 1789    202 SEK
Jönköpings Kristina AI:8 1781 - 1789    235 SEK
Jönköpings Kristina AI:9 1790 - 1801    173 SEK
Jönköpings Kristina AI:10 1790 - 1801    182 SEK
Jönköpings Kristina AI:11 1790 - 1801    227 SEK
Jönköpings Kristina AI:12 1801 - 1813    319 SEK
Jönköpings Kristina AI:13 1801 - 1813    340 SEK
Jönköpings Kristina AI:14 1801 - 1813    345 SEK
Jönköpings Kristina AI:15 1813 - 1827    341 SEK
Jönköpings Kristina AI:16 1813 - 1827    307 SEK
Jönköpings Kristina AI:17 1813 - 1827    338 SEK
Jönköpings Kristina AI:18 1828 - 1833    230 SEK
Jönköpings Kristina AI:19 1828 - 1833    213 SEK
Jönköpings Kristina AI:20 1828 - 1833    171 SEK
Jönköpings Kristina AI:21 1828 - 1833    150 SEK
Jönköpings Kristina AI:22 1834 - 1838    221 SEK
Jönköpings Kristina AI:23 1834 - 1838    207 SEK
Jönköpings Kristina AI:24 1834 - 1838    206 SEK
Jönköpings Kristina AI:25 1834 - 1838    179 SEK
Jönköpings Kristina AI:26 1839 - 1845    269 SEK
Jönköpings Kristina AI:27 1839 - 1845    253 SEK
Jönköpings Kristina AI:28 1839 - 1845    221 SEK
Jönköpings Kristina AI:29 1839 - 1845    197 SEK
Jönköpings Kristina AI:30 1845 - 1851    249 SEK
Jönköpings Kristina AI:31 1845 - 1851    242 SEK
Jönköpings Kristina AI:32 1845 - 1851    211 SEK
Jönköpings Kristina AI:33 1845 - 1851    204 SEK
Jönköpings Kristina AI:34 1851 - 1856    260 SEK
Jönköpings Kristina AI:35 1851 - 1856    260 SEK
Jönköpings Kristina AI:36 1851 - 1856    249 SEK
Jönköpings Kristina AI:37 1856 - 1861    250 SEK
Jönköpings Kristina AI:38 1856 - 1861    268 SEK
Jönköpings Kristina AI:39 1856 - 1861    269 SEK
Jönköpings Kristina AI:40 1856 - 1886    42 SEK
Jönköpings Kristina AI:43 1861 - 1866    264 SEK
Jönköpings Kristina AI:42 1861 - 1867    249 SEK
Jönköpings Kristina AI:41 1861 - 1869    196 SEK
Jönköpings Kristina AI:44 1866 - 1871    196 SEK
Jönköpings Kristina AI:45 1866 - 1871    231 SEK
Jönköpings Kristina AI:46 1866 - 1873    300 SEK
Jönköpings Kristina AI:47 1871 - 1877    175 SEK
Jönköpings Kristina AI:48 1871 - 1879    211 SEK
Jönköpings Kristina AI:49 1872 - 1882    319 SEK
Jönköpings Kristina AI:50 1876 - 1880    157 SEK
Jönköpings Kristina AI:51 1876 - 1880    192 SEK
Jönköpings Kristina AI:52 1876 - 1880    274 SEK
Jönköpings Kristina AI:53 1881 - 1886    93 SEK
Jönköpings Kristina AI:54 1881 - 1889    159 SEK
Jönköpings Kristina AI:55 1881 - 1889    178 SEK
Jönköpings Kristina AI:56 1881 - 1889    140 SEK
Jönköpings Kristina AI:57 1881 - 1889    201 SEK
Jönköpings Kristina AI:58 1881 - 1889    173 SEK
Jönköpings Kristina AI:59 1881 - 1889    182 SEK
Jönköpings Kristina AI:60 1881 - 1889    212 SEK
Jönköpings Kristina AI:61 1881 - 1889    212 SEK
Jönköpings Kristina AI:62 1881 - 1889    224 SEK
Jönköpings Kristina AI:74 1881 - 1898    78 SEK
Jönköpings Kristina AI:63 1886 - 1889    157 SEK
Jönköpings Kristina AI:64 1890 - 1897    150 SEK
Jönköpings Kristina AI:65 1890 - 1897    179 SEK
Jönköpings Kristina AI:66 1890 - 1897    131 SEK
Jönköpings Kristina AI:67 1890 - 1897    210 SEK
Jönköpings Kristina AI:68 1890 - 1897    127 SEK
Jönköpings Kristina AI:69 1890 - 1897    185 SEK
Jönköpings Kristina AI:70 1890 - 1897    178 SEK
Jönköpings Kristina AI:71 1890 - 1897    210 SEK
Jönköpings Kristina AI:72 1890 - 1897    195 SEK
Jönköpings Kristina AI:73 1890 - 1897    204 SEK
Jönköpings Kristina AIIa:1 1898 - 1911    188 SEK
Jönköpings Kristina AIIa:2 1898 - 1911    209 SEK
Jönköpings Kristina AIIa:3 1898 - 1911    159 SEK
Jönköpings Kristina AIIa:4 1898 - 1911    245 SEK
Jönköpings Kristina AIIa:5 1898 - 1911    159 SEK
Jönköpings Kristina AIIa:6 1898 - 1911    258 SEK
Jönköpings Kristina AIIa:7 1898 - 1911    210 SEK
Jönköpings Kristina AIIa:8 1898 - 1911    235 SEK
Jönköpings Kristina AIIa:9 1898 - 1911    245 SEK
Jönköpings Kristina AIIa:10 1898 - 1911    235 SEK
Jönköpings Kristina AIIa:11 1898 - 1911    122 SEK
Jönköpings Kristina AIIa:12 1911 - 1925    225 SEK
Jönköpings Kristina AIIa:13 1911 - 1925    221 SEK
Jönköpings Kristina AIIa:14 1911 - 1925    176 SEK
Jönköpings Kristina AIIa:15 1911 - 1925    174 SEK
Jönköpings Kristina AIIa:16 1911 - 1925    190 SEK
Jönköpings Kristina AIIa:17 1911 - 1925    168 SEK
Jönköpings Kristina AIIa:18 1911 - 1925    210 SEK
Jönköpings Kristina AIIa:19 1911 - 1925    192 SEK
Jönköpings Kristina AIIa:20 1911 - 1925    195 SEK
Jönköpings Kristina AIIa:21 1911 - 1925    171 SEK
Jönköpings Kristina AIIa:22 1911 - 1925    182 SEK
Jönköpings Kristina AIIa:23 1911 - 1925    196 SEK
Jönköpings Kristina AIIa:24 1911 - 1925    142 SEK
Jönköpings Kristina AIIa:25 1911 - 1925    220 SEK
Jönköpings Kristina AIIa:26 1925 - 1940    241 SEK
Jönköpings Kristina AIIa:27 1925 - 1940    204 SEK
Jönköpings Kristina AIIa:28 1925 - 1940    192 SEK
Jönköpings Kristina AIIa:29 1925 - 1940    233 SEK
Jönköpings Kristina AIIa:30 1925 - 1940    233 SEK
Jönköpings Kristina AIIa:31 1925 - 1940    233 SEK
Jönköpings Kristina AIIa:32 1925 - 1940    233 SEK
Jönköpings Kristina AIIa:33 1925 - 1940    233 SEK
Jönköpings Kristina AIIa:34 1927 - 1940    216 SEK
Jönköpings Kristina AIIa:35 1939 - 1940    236 SEK
Jönköpings Kristina AIIa:36 1939 - 1940    236 SEK
Records of non-existing persons
See: Jönköpings Kristina AI:52 1878 - 1880    274 SEK
See: Jönköpings Kristina AI:62 1880 - 1889    224 SEK
Jönköpings Kristina AIII:1 1889 - 1896    52 SEK
See: Smålands artilleriregementets församling AIII:1 1927 - 1937    46 SEK
Migration records
Jönköpings Kristina BI:1 1833 - 1850    98 SEK
Jönköpings Kristina BI:2 1851 - 1863    127 SEK
Jönköpings Kristina BI:3 1864 - 1887    261 SEK
Jönköpings Kristina BI:4 1888 - 1894    113 SEK
Jönköpings Kristina BI:5 1895 - 1899    111 SEK
Jönköpings Kristina BI:6 1900 - 1907    136 SEK
Jönköpings Kristina BI:7 1908 - 1915    131 SEK
Jönköpings Kristina BI:8 1916 - 1928    109 SEK
Jönköpings Kristina BII:1 1916 - 1928    183 SEK
Jönköpings Kristina BI:9 1928 - 1937    110 SEK
Jönköpings Kristina BII:2 1928 - 1938    185 SEK
Birth and baptism records
Jönköpings Kristina C:1 1680 - 1697    81 SEK
Jönköpings Kristina C:2 1698 - 1712    90 SEK
Jönköpings Kristina C:3 1713 - 1734    134 SEK
Jönköpings Kristina C:4 1735 - 1754    118 SEK
Jönköpings Kristina C:5 1755 - 1779    116 SEK
Jönköpings Kristina C:6 1780 - 1806    165 SEK
Jönköpings Kristina C:7 1807 - 1832    172 SEK
Jönköpings Kristina C:8 1833 - 1855    168 SEK
Jönköpings Kristina C:9 1856 - 1865    154 SEK
Jönköpings Kristina C:10 1866 - 1879    273 SEK
Jönköpings Kristina C:11 1880 - 1891    216 SEK
Jönköpings Kristina C:12 1891 - 1894    88 SEK
Jönköpings Kristina C:13 1895 - 1900    136 SEK
Jönköpings Kristina C:14 1901 - 1909    159 SEK
Jönköpings Kristina C:15 1909 - 1917    157 SEK
Jönköpings Kristina C:16 1918 - 1929    162 SEK
Banns and marriage records
See: Jönköpings Kristina C:1 1680 - 1697    81 SEK
Jönköpings Kristina EI:1 1698 - 1802    78 SEK
Jönköpings Kristina EI:2 1803 - 1827    222 SEK
Jönköpings Kristina EI:3 1827 - 1850    224 SEK
Jönköpings Kristina EI:4 1850 - 1864    137 SEK
Jönköpings Kristina EI:5 1865 - 1894    218 SEK
Jönköpings Kristina EI:6 1895 - 1904    85 SEK
Jönköpings Kristina EI:7 1904 - 1912    84 SEK
Jönköpings Kristina EI:8 1912 - 1926    110 SEK
Death and funeral records
See: Jönköpings Kristina C:1 1680 - 1697    81 SEK
Jönköpings Kristina F:1 1698 - 1801    146 SEK
Jönköpings Kristina F:2 1802 - 1852    124 SEK
Jönköpings Kristina F:3 1853 - 1877    95 SEK
Jönköpings Kristina F:4 1878 - 1890    158 SEK
Jönköpings Kristina F:5 1890 - 1894    57 SEK
Jönköpings Kristina F:6 1895 - 1906    135 SEK
Jönköpings Kristina F:7 1907 - 1919    133 SEK
Jönköpings Kristina F:8 1920 - 1934    135 SEK
Inventory of the estate
See: Jönköpings rådhusrätt och magistrat 1755 - 1900   
Remaining documents
Jönköpings Kristina AIIb:1 1911 - 1925    38 SEK
Jönköpings Kristina AIIb:2 1923    45 SEK
Jönköpings Kristina AIIb:3 1925 - 1939    233 SEK
Jönköpings Kristina AIIb:4 1925 - 1939    233 SEK

Volumes - all

NUMBER OF IMAGES

41 138 190

More info about our color images

 en, basket
  Basket



Login formulär